The CB 2024 (Convertible Bond 2017–2024) has a full dividend protection through adjustment to the conversion price.
Issuer | IMMOFINANZ AG |
Volume at present | € 295,000,000 |
Interest rate | 1.5% payable semi-annually in arrear on 24 January and 24 July of each year, commencing on 24 July 2017. IMMOFINANZ received an investment grade rating (BBB-, stable outlook) from S&P Global Ratings on 22 January 2019. In accordance with the terms of the bond, the coupon was reduced by 50 basis points from originally 2.0%* to now 1.5% beginning with the interest rate period that started on 24 January 2019. |
Term | 24 January 2017 - 24 January 2024 |
Investor Put Date | 24 January 2022 (5 years) at par plus accrued interest |
Denomination | € 100,000 |
Repayment amount | € 100,000 |
Listing | Vienna Stock Exchange, Third Market |
ISIN | XS1551932046 |
Conversion Price | € 21.3772 |
Conversion period | Bondholder can exercise their conversion rights beginning on 06 March 2017 until 10 January 2024 (subject to certain customary excluded periods) by executing a conversion notice provided by the conversion agent (principal conversion agent: BNP Paribas Securities Services, Luxembourg). |
* Coupon reduction of 50 basis points to 1.5% since receipt of investment grade rating (starting with the interest rate period on 24 January 2019)